Rujukan LDO & Voltan
| Gambar | PN | Suhu Operasi (℃) | Vin(V) | Voltan Keluaran (V) | Arus Keluaran (Maks)(mA) | Iq (Maks)(mA) | Ketepatan Voltan | Nisbah Voltan Bunyi Output (Typ) | PSRR (dB) | Pakej |
|---|---|---|---|---|---|---|---|---|---|---|
|
AiP78M10 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M09 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M08 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M07 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M06 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M05 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78L15 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L12 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L09 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L05 | -40~85 | 7~36 | 5/9/12/15 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
tinggalkan mesej