Products
| Picture | PN | Operating Temperature(℃) | VM(V) | Output Current(A) | Package | ||
|---|---|---|---|---|---|---|---|
|
AiP6133 | -40~85 | 2.7~10.8 | 1.5 | TSSOP16/QFN16/ETSSOP16 | ||
|
L9110S | -40~85 | 2.0~5.5 | 0.4 | SOP8/DFN8 | ||
|
AiP2003 | -40~85 | 0~50 | 500 | DIP16/SOP16/TSSOP16 | ||
|
AiP2119 | 5.5~16 | -40~85 | 90 | 1.2 | 2 | TSSOP20/TSSOP24/QFN24 |
|
AiP1307 | 2~5.5 | -40~85 | 0.48 | DIP8/SOP8 | ||
|
AiP1302 | 2~5.5 | -40~85 | 2 | DIP8/SOP8/TSSOP8 | ||
|
AiP8563 | 1.8~5.5 | -40~85 | 0.3 | DIP8/SOP8/TSSOP8/MSOP8 | ||
|
AiP5916 | 2.2~5.5 | -40~85 | 16 | 23 | SSOP24/QFN24 | |
|
AiP5908 | 2.2~5.5 | -40~85 | 8 | 23 | SOP14/QFN16 | |
|
AiP5905 | 2.2~5.5 | -40~85 | 5 | 43 | SOP16 | |
|
TK8021 | 2.1~5.5 | -40~85 | 1 | 1.4 | SOT23-6 | |
|
AiP9722B | 2.4~5.5 | -40~85 | 0.13 | TSSOP16/QFN16 |
leave a message