Products
| Picture | PN | Operating Temperature(℃) | VIin(Min)(V) | Vin(Max)(V) | Battery Voltage | Programmable Current(A) | Standby Current (Typ)(uA) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
AiP4056 | -40~85 | 4.25 | 5.5 | 4.2V±1% | 1 | 70 | ESOP8 | ||
|
AiP4054 | -40~85 | 4.25 | 5.5 | 4.2V±1% | 0.5 | 150 | SOT23-5 | ||
|
AiP78M10 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M09 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M08 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M07 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M06 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78M05 | -40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
AiP78L15 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L12 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L09 | -40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
AiP78L05 | -40~85 | 7~36 | 5/9/12/15 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
leave a message