Produk
| Gambar | PN | Penerangan | Julat Voltan | Bilangan pin | Pakej |
|---|---|---|---|---|---|
|
AiP74LVC2G07 | Dual Buffer (Open-drain) | 1.65 - 5.5 | 6 | SOT-23-6/SOT-363/XSON6 |
|
AiP74LVC2G06 | Dual Inverter (Open-drain) | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC2GU04 | Dual Unbuffered Inverter | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC2G04 | Dual Inverter | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC2G02 | Dual 2-input Nor Gate | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8 |
|
AiP74LVC2G00 | Dual 2-input Nand Gate | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8 |
|
AiP74LVC1G386 | Single 3-Input Exclusive-Or Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G374 | Single D-Type Flip-Flop With 3-State Output | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G373 | Single D-Type Latch With 3-State Output | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G332 | Single 3-input Or Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G240 | Single Buffer/Driver with 3-state output | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6 |
|
AiP74LVC1G175 | Single D-type Flip-flop with Reset; Positive-edge Trigger | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
tinggalkan mesej