Inputs accept voltages up to 3.6V
| Gambar | PN | Penerangan | Julat Voltan | Bilangan pin | Pakej |
|---|---|---|---|---|---|
|
AiP74AUP1G11 | Low Power Single 3-Input And Gate | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G09 | Low Power Single 2-Input And Gate (Open-Drain) | 0.8 - 3.6 | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
|
AiP74AUP1G0832 | Low Power 3-Input And-Or Gate | 0.8 - 3.6 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74AUP1G06 | Low Power Single Inverter (Open-Drain) | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1GU04 | Low Power Single Unbuffered Inverter | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G04 | Low Power Single Inverter | 0.8 - 3.6 | 4/5/6 | SOT23-5/SOT353/DFN4/XSON6 |
|
AiP74AUP1G02 | Low Power Single 2-Input Nor Gate | 0.8 - 3.6 | 4/5/6 | SOT353/SOT23-5/XSON6/DFN4 |
|
AiP74AUP1G00 | Low Power Single 2-Input Nand Gate | 0.8 - 3.6 | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
|
AiP74AVC4T774 | 4-Bit Dual Supply Translating Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 16 | TSSOP16/DHVQFN16/MIS16 |
|
AiP74AVCH4T245 | 4-Bit Dual Supply Translating Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 16 | SOP16/TSSOP16/DHVQFN16/MIS16 |
|
AiP74AVC4T245 | 4-bit dual-supply voltage level translating transceiver (3-state) | VDDA:0.8~3.6V VDDB:0.8~3.6V | 16 | SOP16 /TSSOP16 /DHVQFN16/ MIS16/ VQFN16 |
|
AiP74AVCH2T45 | 2-Bit Dual Supply Translating Transceiver; 3-State | VDDA:0.8~3.6V VDDB:0.8~3.6V | 8 | TSSOP8/ VSSOP8 |
tinggalkan mesej