74LV/LVC/LVCC/ALVC
| Gambar | PN | Penerangan | Julat Voltan | Bilangan pin | Pakej |
|---|---|---|---|---|---|
|
AiP74LVC1G79 | Single D-type flip-flop; positive-edge trigger | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G74 | Single D-type flip-flop with set and reset;positive edge trigger | 1.65 - 5.5 | 8 | TSSOP8/VSSOP8/SOP8/XSON8 |
|
AiP74LVC1G58 | Low-power Configurable Multiple Function Gate | 1.65~5.5 | 6 | SOT363/SOT23-6 |
|
AiP74LVC1G57 | Single Configurable Multiple Function Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74LVC1G38 | Single 2-Input Nand Gate (Open-Drain) | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G34 | Single Buffer | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6 |
|
AiP74LVC1G32 | Single 2-Input Or Gate | 1.65 - 5.5 | 5 | SOT23-5/SOT353/DFN4/XSON6/SOT553 |
|
AiP74LVC1G27 | Single 3-Input Nor Gate | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G19 | 1-to-2 Decoder/Demultiplexer | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G18 | 1-to-2 Demultiplexer;3-state | 1.65 - 5.5 | 6 | SOT23-6/SOT363 |
|
AiP74LVC1G16 | Single Buffer | 1.65 - 5.5 | 5 | SOT23-5/SOT353 |
|
AiP74LVC1G14 | Single Inverter Schmitt Trigger | 1.65 - 5.5 | 5 | SOT23-5/SOT353/XSON6/DFN8 |
tinggalkan mesej