Logik Tujuan Umum
| Gambar | PN | Penerangan | VCC (V) | Tamb (°C) | Bilangan pin | Pakej |
|---|---|---|---|---|---|---|
|
Aip74LV1T86 | 2-input single supply translating Exclusive-or gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
|
AiP74LV1T34 | Single Supply Translating Buffer | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
|
AiP74LV1T32 | 2-input single supply translating OR gate | 1.6 - 5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
|
AiP74LV1T08 | 2-input single supply translating AND gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
|
AiP74LV1T04 | Single Supply Translating Inverter | 1.6 - 5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
|
AiP74HC4097 | Dual 8-channel Analog Multiplxer/Demultiplexer | 3~9V | 24 | SOP24/TSSOP24 | |
|
AiP74HC4067 | 16-channel Analog Multiplxer/Demultiplexer | 3~9V | 24 | SOP24/TSSOP24 | |
|
AiP74HC4066 | Quad Bilateral Switches | 3~9V | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74HCT4053 | Triple 2-channel Analog Multiplxer/Demultiplexer | 4.5~5.5V | 16 | Packaging information: DIP16/SOP16/TSSOP16 | |
|
AiP74HC4053 | Triple 2-channel Analog Multiplxer/Demultiplexer | 3~9V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HCT4052 | Dual 4-channel Analog Multiplexer/Demultiplexer | 4.5~5.5V | 16 | DIP16/SOP16/SSOP16/TSSOP16 | |
|
AiP74HC4052 | Dual 4-channel Analog Multiplexer/Demultiplexer | 3~9V | 16 | DIP16/SOP16/SSOP16/TSSOP16 |
tinggalkan mesej